
Merge
  Fwd L002_demultiplexed/BP_rerun_L002_BR12_BF12_r1.txt
  Rev L002_demultiplexed/BP_rerun_L002_BR12_BF12_r2.txt
  Keep read labels
  2108050 / 2111451 pairs merged (99.8%)

Merged length distribution
  Min 40, low quartile 257, median 257, high quartile 257, max 477

MinLen  MaxLen          N
------  ------  ---------
     1      10          0  
    11      20          0  
    21      30          0  
    31      40          0  
    41      50        732  *
    51      60         17  *
    61      70        255  *
    71      80          4  *
    81      90          0  
    91     100         48  *
   101     110        129  *
   111     120          7  *
   121     130         17  *
   131     140          5  *
   141     150          3  *
   151     160          8  *
   161     170         34  *
   171     180         22  *
   181     190         13  *
   191     200         15  *
   201     210        146  *
   211     220        217  *
   221     230         42  *
   231     240        152  *
   241     250        451  *
   251     260    2102970  ********************************
   261     270       1719  *
   271     280         17  *
   281     290        106  *
   291     300         34  *
   301     310         10  *
   311     320        105  *
   321     330         14  *
   331     340         26  *
   341     350         12  *
   351     360         32  *
   361     370        128  *
   371     380        100  *
   381     390         78  *
   391     400         11  *
   401     410         15  *
   411     420          6  *
   421     430         61  *
   431     440        270  *
   441     450          1  *
   451     460          4  *
   461     470          7  *
   471     480          7  *

Totals
   2111451  Pairs (2.1M)
   2108050  Merged (2.1M, 99.84%)
   1211082  Alignments with zero diffs (57.36%)
      1968  Too many diffs (> 99) (0.09%)
       598  Fwd tails Q <= 2 trimmed (0.03%)
      2490  Rev tails Q <= 2 trimmed (0.12%)
         0  Fwd too short (< 64) after tail trimming (0.00%)
       271  Rev too short (< 64) after tail trimming (0.01%)
      1162  No alignment found (0.06%)
         0  Alignment too short (< 16) (0.00%)
      2274  Staggered pairs (0.11%) merged & trimmed
    238.93  Mean alignment length
    256.82  Mean merged read length
      0.40  Mean fwd expected errors
      0.55  Mean rev expected errors
      0.06  Mean merged expected errors
